FLANGES
Materials: ASTM A105, A182 Gr. F304/L, 316/L, A350 LF2, A694-F42 to F70
Dimensional/Tolerance Standard: ASME, ANSI B16.9, MSS Sp-44 B16.47A, API 695 B16.47 B, DIN, JIS, AWWA
swipe left/right to see the full details
| Weld Neck | #150 RF | Sch 40 - Sch 80 - XS | 1/2" to 24" |
|---|---|---|---|
| #300 RF | Sch 40 - Sch 80 - XS | 1/2" to 24" | |
| #600 RF/RTJ | Sch 40 - Sch 80 - XS - 160 | 1" to 24" | |
| #900 RTJ | Sch 40 - Sch 80 - XS - 160 | 1" to 24" | |
| #1500 RTJ | Sch 40 - Sch 80 - XS - 160 | 1" to 24" | |
| PN10/16 | Sch 40 - Sch 80 - XS | 1/2" to 24" | |
| Slip On | #150 RF | 1/2" to 24" | |
| #300 RF | 1/2" to 24" | ||
| PN10/16 | 1/2" to 24" | ||
| 5K/10K/16K | 1/2" to 24" | ||
| Blind | #150 RF | 1/2" to 24" | |
| #300 RF | 1/2" to 24" | ||
| #600 RF/RTJ | 1" to 24" | ||
| #900 RTJ | 1" to 24" | ||
| #1500 RTJ | 1" to 24" | ||
| PN10/16 | 1/2" to 24" | ||
| 5K/10K/16K | 1/2" to 24" | ||
| Threaded | #150 RF | 1/2" to 8" | |
| #300 RF | 1/2" to 8" | ||
| Socket Welding | #150 RF | 1/2" to 8" | |
| #300 RF | 1/2" to 8" | ||
| #600 RF/RTJ | 1/2" to 8" | ||
| #1500 RTJ | 1/2" to 8" |
(Other grades, sizes and dimensions are available on request)











